ob_start(); ?>
www.umosan.org
www.umosan.org
| By Years | # | |
|---|---|---|
| 1 | 1999 | 3 |
| 2 | 2014 | 2 |
| 3 | 2013 | 2 |
| 4 | 1995 | 2 |
| 5 | 2015 | 2 |
| 6 | 2016 | 2 |
| 7 | 2017 | 2 |
| 8 | 1996 | 1 |
| 9 | 2012 | 1 |
| 10 | 2001 | 1 |
| 11 | 2008 | 1 |
| 12 | 2011 | 1 |
| 13 | 2004 | 1 |
| 14 | 2009 | 1 |
| 15 | 1998 | 1 |
| 16 | 2002 | 1 |
| 17 | 2006 | 1 |
www.umosan.org
| By House | # | |
|---|---|---|
| 1 | Kibuuka | 8 |
| 2 | Mbaaga | 6 |
| 3 | Bruno | 3 |
| 4 | Mugaga | 3 |
| 5 | Kizito | 3 |
| 6 | Other | 1 |
| 7 | Charles | 1 |
www.umosan.org
We are using machine learning to determine main activity location to get accurate attendance count by excluding those estimated to be far away from the event
www.umosan.org
| Latitude | Longitude | ||
|---|---|---|---|
| 1 | 0.39 | 32.65 | 11 |
| 2 | -26.07 | 28.01 | 1 |
| 3 | 0.32 | 32.62 | 1 |
| 4 | 0.40 | 32.65 | 1 |
| 5 | 53.45 | -2.32 | 1 |
| Total | 15 | ||
| No | Location | Data | 10 |
| 1 | 10 |
www.umosan.org